Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Jacob | est 1818 | 1849 | |
| Heinrich (Henry) | 1842 | 1902 | |
| Wilhelmine | 1845 | 1918 | |
| Charlotte | 1847 | 1898 | |
| Wilhelmina | 1867 | 1914 | |
| Charlotte (Lottie) | 1868 | 1940 | Julius A FINK |
| Emilie | 1870 | 1934 | |
| Henry Christopher | 1874 | 1951 | |
| Joseph Jacob | 1878 | ||
| Henry (Harry) Emil | 1893 | 1949 | |
| Clarence J | 1896 | 1947 | Ella FURLONG |
| Wilhelmina (Minnie) | 1901 | 1929 | Leo BENISCH |
| Patrick Joseph | 1906 | 1953 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Jacob | Germany |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| New St Marcus Cemetery | St Louis, St Louis, Missouri | 5 |
| Old St Marcus Cemetery | St Louis, St Louis, Missouri | 4 |
| Girard Cemetery | Girard, Macoupin, Illinois | 1 |
| Jefferson Barracks National Cemetery | St Louis , St Louis, Missouri | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| St Louis, St Louis, Missouri | 11 | 10 | 38 | 59 |
| Girard, Macoupin, Illinois | 0 | 1 | 2 | 3 |
| Belleville, St Clair, Illinois | 0 | 1 | 0 | 1 |
| Macoupin County, Illinois | 0 | 0 | 1 | 1 |
| Missouri | 1 | 0 | 0 | 1 |
| Germany | 1 | 0 | 0 | 1 |
